| Download Scientific Program as PDF |
| Sunday, April 10, 2011 | |
| 2.00 pm - 4.00 pm | Registration |
| 4.00 pm | Opening |
| 4.30 pm | T. Moore Optimizing Light Absorption and Controlling Energy Flow in Artificial and Natural Photosynthesis |
| 5.15 pm | S. Mackowski Plasmon – Enhanced Light Harvesting |
| 5.40 pm | M. Brecht Coupling to Nanoparticles Affects the Function of PSI |
| 6.05 pm | C. v. Borczyskowski Geometric Constraints of FRET and NON-FRET Processes in Selforganized Nanoassemblies with Building Blocks from Semiconductor Quantum Dots and Dye Molecules |
| 6.30 pm | N. Borys Particle Morphology and Interfacial Energy Transfer in Light harvesting CdSe/CdS Nanocrystals |
| 7.15 pm | - Dinner - |
| Monday April 11, 2011 | |
| 9.00 am | R. v. Grondelle Excitation energy transfer and the mechanism of non-photochemical quenching in the major plant light-harvesting complex LHCII |
| 9.45 am | R. Hildner Femtosecond Dynamics of Single Molecules and Single Molecular Aggregates at Room Temperature |
| 10.10 am | L. Luer Energy Backtransfer in Photosynthetic Membranes from Rhodopseudomonas Palustris Grown Under High and Low Light Conditions |
| 10.35 am | - Coffee break - |
| 10.55 am | K. Duquesne Properties of a high 800 LH2 complex |
| 11.20 am | V. Zazubovich Light-induced Spectral Diffusion in Light-harvesting Complexes Studied with Spectral Hole Burning |
| 11.45 am | A. Pandit Pigment and protein electronic structures of photosynthetic light-harvesting antennae studied by solid-state NMR |
| 12.10 am | L. Valkunas Excitation Migration, Quenching and Regulation of Photosynthetic Light Harvesting in Photosystem II |
| 12.35 am | - Lunch - |
| 2.00 pm | J-L. Bredas Organic Solar Cells: Electronic Structure of Organic/Inorganic and Organic/Organic Interfaces |
| 2.45 pm | T. Koslowski Conductivity problems in light-harvesting systems and devices: a theoretical perspective |
| 3.10 pm | W.J.D. Beenken Charge Separation in Organic Semiconductors – A Quantum Chemist's Point of View |
| 3.35 pm | - Coffee break - |
| 3.35 pm - 5.30 pm | Postersession |
| 6.00 pm | Kloster Banz - Concert |
| 7.15 pm | - Dinner - |
| Tuesday, April 12, 2011 | |
| 9.00 am | R.A.J. Janssen Polymer Solar Cells: New Materials and Tandem Devices |
| 9.45 am | G. Grancini Nano-Imaging of Interfacial Charge Transfer State in Crystalline P3HT: PCBM Polymer Blend |
| 10.10 am | D. Herrmann Charge Generation and Recombination in Hybrid Thin Film Solar Cells Probed by Broadband Ultrafast Spectroscopy |
| 10.35 am | - Coffee break - |
| 10.55 am | R. Blankenship Architecture and Energy Transfer Pathway of a Photosynthetic Membrane System |
| 11.40 am | H. Scheer Light-harvesting and Photosensing of Biliproteins: a Case of Molecular Ecology |
| 12.05 am | P. Adams Investigating Photosynthetic Membranes from Genetically Engineered PufX Mutants of Rhodobacter sphaeroides using Atomic Force and Electron Microscopy |
| 12.30 am | - Lunch - |
| 1.30 pm | - Excursion - |
| 4.15 pm | H. Hashimoto Energy-transfer dynamics between carotenoid and bacteriochlorophyll in the light-harvesting system of purple photosynthetic bacteria as visualized by sub-picosecond pump-and-probe and sub-20 fs four-wave mixing spectroscopies |
| 5.00 pm | T. Polivka Carotenoid charge-transfer states in energy transfer |
| 5.25 pm | M. Maiuri Internal Conversion and Energy Transfer Processes in the LH2 Complex of Purple Bacteria Probed with 10-fs Resolution |
| 5.50 pm | B. Robert Molecular Aspects of Light-Harvesting Regulation in Photosynthetic Eukaryotes |
| 7.15 pm | - Dinner - |
| Wednesday, April 13, 2011 | |
| 9.00 am | G. Scholes Do algae really use quantum mechanics to harvest light for photosynthesis? |
| 9.45 am | U. Kleinekathöfer From atomistic modeling to exciton dynamics and two-dimensional spectra of light-harvesting complexes |
| 10.10 am | R. Silbey Mechanisms of Efficient Energy Transfer in LH complexes |
| 10.35 am | - Coffee break - |
| 10.55 am | F.P. Diehl Transition between Weak and Strong Electronic Coupling in a Homologous Series of oligo(p-Phenylene) Bridged Perylenediimide Dimers |
| 11.20 am | D.M. Eisele Exciton Transitions in Highly Uniform Double-Walled Nanotubular Dye J-Aggregates |
| 11.45 am | I. Scheblykin Single Molecule Spectroscopy for Characterization of Individual Antennas |
| 12.10 am | M. Pärs External control of excitation-energy transfer in an organic triad |
| 12.35 am | - Lunch - |
| 2.00 pm | F.C. Krebs Polymer Solar Cells: Manufacture and Application |
| 2.45 pm | R. Albuquerque Structure-property relations of self-assembled supramolecular columns of benzene trisamide derivatives |
| 3.10 pm | A. Kiriy Surface-initiated polycondensation: a new tool for the preparation of complex architectures of conjugated polymers for photovoltaics |
| 3.35 pm | - Coffee break - |
| 3.55 pm | A. Gardiner New Insights into the Structure of the Reaction Centre from Blastochloris viridis: Evolution in the Laboratory |
| 4.20 pm | B. Fückel Photochemical Upconversion for Improved Light-Harvesting |
| 4.45 pm | J. Roden Energy Transfer in Light-Harvesting Systems: Influence of Non-Markovian Environment |
| 5.10 pm - 6.30 pm | - Postersession - |
| 7.15 pm | - Dinner Special - |
| Thursday, April 14, 2011 | |
| 9.00 am | J. Nelson Modelling Optoelectronic processes in Organic Photovoltaic Materials |
| 9.45 am | P. Chabera Photoinduced Charge Carrier Dynamics of Zn-Porphyrin-TiO2 Electrodes: The Key Role of Charge Recombination for Solar Cell Performance |
| 10.10 am | F. Deschler Enhanced Exciton Dissociation in Doped Organic Semiconductors |
| 10.35 am | - Coffee break - |
| 10.55 am | R. Friend Charge Generation from Excitons in Molecular Semiconductors |
| 11.40 am | Closing remarks |
| 12.00 am | - Lunch - |